C-3 Optic Adapter $19.99
The C-3 Adapter attaches to the C-1 or C-2 to complete the Phone Skope Setup.
Order your C-3 adapter today convert your binoculars, spotting scope, microscope, telescope and much more into a Phone Skope!
We can custom build any eye piece size. Under the size selection, choose custom optic size.
** THERE IS A CHART BELOW WITH SIZES AND OPTICS **
** ALL OF OUR SIZES ARE BASED ON MANUFACTUER SPECS, BE SURE TO DOUBLE CHECK BY MEASURING YOUR OPTICS PRIOR TO PURCHASE **
** BELOW IS A CHART WE HAVE BEGAN TO BUILD TO HELP WITH PICKING YOUR OPTIC SIZE ** PLEASE NOTE IT IS YOUR RESPONSIBILITY TO DOUBLE CHECK AND MAKE SURE YOURS IS NOT AN EARLIER/LATER MODEL AND DIFFERENT SIZE EYEPIECE.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SPOTTING SCOPE
| Spotting Scope | |||
| Leica | Televid B2 | 20x60x85(NEW) | 2.325" |
| Nikon | Prostaff | 16x48x60 | 2.210" |
| Swarovski | ATS/STS | 20x60x80 (Older Model) | 2.200" |
| Vortex | Razor HD | 2.203" | |
| Nikon | Prostaff S | 20x60x82 | 2.190" |
| Swarovski | HD | 20x60x65/80 | 2.180" |
| Swarovski | ATM/STM | 20x60x65/80(Newer Model) | 2.180" |
| Nikon | Prostaff | 2.140" | |
| Vortex | Skyline 80 | 2.130" | |
| Bushnell | Legend | 2.050" | |
| Zeiss | DialYT | 16x45x65 | 1.940" |
| Vortex | Viper HD | 1.900" | |
| Vortex | Viper | 1.900" | |
| Redfield | Rampage | 1.810" | |
| Leupold | Ventana | 20x60x80 | 1.780" |
| Leupold | Sequoia | 1.740" | |
| Alpen | 1.700" | ||
| Nikon | Spotter II | 1.700" | |
| Minox | MD 50 | 1.560" | |
| Vortex | Nomad | 20x60x60 | 1.700" |
| Minox | MD 62W | 1.410" | |
| Sightron | 20x60 | 1.410" | |
| Burris | Landmark | 15x45x60 | 1.400" |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
BINOCULARS
| Binoculars | |||
| Pentax | PCF WPII | 20x60 | 1.900 |
| Vortex | Kiabab | 15x56 | 1.870 |
| Swarovski | Green | 10x42 | 1.860 |
| Nikon | Monarch | 10x56 | 1.850 |
| Nikon | Monarch | 10x50 | 1.810 |
| Swarovski | EL & SLC | 8x42, 10x42, 15x56 | 1.780 (Custom Swaro) |
| Swarovski | EL & SLC | 12x50 | 1.780(Custom Swaro) |
| Kowa | ProHighlander | 32x | 1.770 |
| Alpen | Shasta Ridge | 1.750 | |
| Kowa | Bino | 8x33 | 1.740 |
| Tasco | World Class | 10x42 | 1.740 |
| Bushnell | Legend | 10x36 | 1.720 |
| Bushnell | Excursion | 10x42 | 1.720 |
| Vortex | Razor | 10x42 | 1.720 |
| Winchester | DTW 10x42 PR | 10x42 | 1.710 |
| Bushnell | Trophy | 8x42 | 1.700 |
| Leica | UltraVID | 10x50 | 1.700 |
| Leica | UltraVID HD | 10x42 | 1.700 |
| Leupold | Cascade BX-2 | 10x42 | 1.700 |
| Vortex | Talon | 1.700 | |
| Vortex | DiamondBack | 10x42 | 1.700 |
| Zeiss | Conquest HD | 10x42 | 1.700 |
| Nikon | Monarch | 12x42 | 1.680 |
| Vortex | Viper HD | 10x42 | 1.680 |
| Vortex | Viper | 10x42 | 1.680 |
| Bushnell | Legend | 10x42 | 1.670 |
| Bushnell | Excursion | 10x36 | 1.670 |
| Leupold | Cascade | 10x42 | 1.670 |
| Pentax | DCF NV | 10x38 | 1.670 |
| Swarovski | Green | 8x32 | 1.670 |
| Vortex | Razor HD | 10x42 | 1.650 |
| Bushnell | NV | 5x42 | 1.650 |
| Nikon | Prostaff | 1.640 | |
| Leica | GeoVID | 10x42 | 1.700 |
| Leupold | Mojave | 8x42 | 1.630 |
| Redfield | Rebel | 10x42 | 1.630 |
| Leupold | BX-2 Arcadia | 12x50 | 1.620 |
*** WE CAN CUSTOM BUILD ANY ADAPTER TO FIT ANY OPTICS *** CHOOSE THE CUSTOM SIZE OPTION UNDER THE SIZE MENU. Call if assistance is needed - 435-383-3118

